District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): Mountainvistamd@gmail.com 970-926-606 Ext 121. All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: Mountainvistamd@gmail.com 970-926-6060 Ext. 101. The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | September 11, 2025 at 1:00pm via Zoom | ||||||||||||||||||||||||
Board Meetings | September 11, 2025 at 1:00pm via Zoom | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Notice | ||||||||||||||||||||||||
Election Results | Notice | ||||||||||||||||||||||||
Notice of Election | Notice | ||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||
CORA Resolution | Governing Documents |